* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2009 RANKING | points | |||
|---|---|---|---|---|
| 1 |   | Ziga Kumse | 465 | |
| 2 |  |   | Patrick Sikic | 439 | 
| 3 |  |   | Robin Ortner | 431 | 
| 4 |   | Alen Horvat | 353 | |
| 5 | Dejan Djukic | 341 | ||
| 6 |   | Martin Soukup | 277 | |
| 7 |   | Luka Dremelj | 272 | |
| 8 |  |   | Urska Breznik | 270 | 
| 9 | Sascha Kuntel | 257 | ||
| 10 |   | Kresimir Loznjak | 184 | |
| all points all pilots | ||||


