PRO
Franky Zapata
http://jetGP.com/FrankyZapata
stats
- 26
Total starts - 8
Ski - 18
Runabout
- 1
Championships
- 5
Wins - 19%
Win rate
- 9
Podiums - 35%
Podium rate
- 11
Top 5 - 42%
Top 5 rate
- 17
Top 10 - 65%
Top 10 rate
- 1
Best finish - 7
Average
Competed against
Results by competition
view by time
![]() | ||
| Runabout F1 | ||
| 2011 | 6 | |
| Doha, Qatar | 1 | |
| Doha, Qatar | 1 | |
| Arbatax, Italy | DQ | |
| Arbatax, Italy | DQ | |
| Ghisonaccia, France | DQ | |
| Ghisonaccia, France | DQ | |
| Liuzhou, China | DQ | |
| Liuzhou, China | DQ | |
| 2010 | 4 | |
| round 1 | 10 | |
| round 2 | 1 | |
| Runabout GP1 | ||
| 2012 | 8 | |
| Doha, Qatar | 26 | |
| Doha, Qatar | 1 | |
| Ski F1 | ||
| 2009 | 2 | |
| Finals | 2 | |
![]() | ||
| GP Runabout | ||
| 2008 | 1 | |
| 2007 | 2 | |
| GP Ski | ||
| 2008 | 3 | |
| PRO Runabout | ||
| 2004 | 4 | |
| PRO Runabout 785 | ||
| 2000 | 10 | |
| 1999 | 10 | |
| PRO Ski | ||
| 2003 | 18 | |
| PRO-AM Ski Limited | ||
| 2003 | 14 | |
![]() | ||
| Elite Ski | ||
| 2012 | 19 | |
| Avignon, France | 4 | |
| Avignon, France | 8 | |
| Avignon, France | 9 | |
Results by time
view by competition
| 2012 | Class | Round | Result |
|---|---|---|---|
|
Elite Ski | Avignon, France | 9 |
|
Elite Ski | Avignon, France | 8 |
|
Elite Ski | Avignon, France | 4 |
|
Runabout GP1 | Doha, Qatar | 1 |
|
Runabout GP1 | Doha, Qatar | 26 |
| 2010 | Class | Round | Result |
|---|---|---|---|
|
Runabout F1 | round 2 | 1 |
|
Runabout F1 | round 1 | 10 |
| 2009 | Class | Round | Result |
|---|---|---|---|
|
Ski F1 | Finals | 2 |
| 2008 | Class | Round | Result |
|---|---|---|---|
|
GP Ski | 3 | |
|
GP Runabout |
| 2007 | Class | Round | Result |
|---|---|---|---|
|
GP Runabout | 2 |
| 2004 | Class | Round | Result |
|---|---|---|---|
|
PRO Runabout | 4 |
| 2003 | Class | Round | Result |
|---|---|---|---|
|
Runabout GP | 2 | |
|
Ski GP | 10 | |
|
PRO-AM Ski Limited | 14 | |
|
PRO Ski | 18 |
| 2000 | Class | Round | Result |
|---|---|---|---|
|
PRO Runabout 785 | 10 |
| 1999 | Class | Round | Result |
|---|---|---|---|
|
PRO Runabout 785 | 10 |





















































































































