* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2012 RANKING | points | |||
|---|---|---|---|---|
| 1 |
![]() |
|
Gyorgy Kasza | 600 |
| 2 |
![]() |
|
Mario Lamy | 505 |
| 3 |
![]() |
|
Martin Predanocy | 254 |
| 4 |
|
Tomas Pazler | 202 | |
| 5 |
![]() |
|
Rainer Eidner | 101 |
| 6 | Marko Kroselj | 86 | ||
| 7 | Attila Zsidai | 86 | ||
| 8 | Michael Voss | 78 | ||
| 9 |
|
Gabor Kenedli | 69 | |
| 10 | Roland Dara | 39 | ||
| all points all pilots | ||||
| MARIBOR, SLOVENIA30 June 2012 - 01 July 2012 | ||
|---|---|---|
| complete results | ||
| Mario Lamy | Gyorgy Kasza | Predanocy |
![]() | ![]() | ![]() |
| BRUCK AN DER LEITHA, AUSTRIA25 - 26 August 2012 | ||
|---|---|---|
| complete results | ||
| Mario Lamy | Gyorgy Kasza | |
![]() | ![]() | |
| GYOR, HUNGARY01 - 02 September 2012 | ||
|---|---|---|
| complete results | ||
| Mario Lamy | Gyorgy Kasza | Tomas Pazler |
![]() | ![]() | ![]() |











