* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2015 RANKING | points | |||
|---|---|---|---|---|
| 1 |  |   | James Bushell | 962 | 
| 2 |  |   | Brad Rickaby | 869 | 
| 3 |  |   | Lewis Aitken | 840 | 
| 4 |   | David Godlington | 627 | |
| 5 |  |   | Ian Lomax | 472 | 
| 6 |  |   | Adrian Wilson | 383 | 
| 7 |  |   | Richard Cable | 216 | 
| 8 | David Brealey | 114 | ||
| 9 |   | Paul Richardson | 91 | |
| 10 |   | Tony Warrington | 39 | |
| all points all pilots | ||||
