* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2015 RANKING | points | |||
|---|---|---|---|---|
| 1 |  |   | Rok Florjancic | 177 | 
| 2 |  |   | Nac Florjancic | 170 | 
| 3 |  |   | Roberto Mariani | 114 | 
| 4 |  |   | Bader Al-Abdulla | 46 | 
| 5 |  |   | Rashid Ali Almulla | 41 | 
| 6 |  |   | Fahad Al Hamli | 36 | 
| 7 |   | Alberto Camerlengo | 26 | |
| 8 | Ma Youke | 26 | ||
| 9 |   | Liu He | 22 | |
| all points all pilots | ||||
| DOHA, QATAR05 - 06 March 2015 | ||
|---|---|---|
| complete results | ||
| Florjancic | Nac Florjancic | Al Hamli | 
|  |  |  | 
| LIUZHOU, CHINA03 - 05 October 2015 | ||
|---|---|---|
| complete results | ||
| Florjancic | Rok Florjancic | Mariani | 
|  |  |  | 
