* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 1992 RANKING | points | |||
|---|---|---|---|---|
| 1 |   | Carlos Marcelo Pessanha | 25 | |
| 2 |   | Ivo Sehn | 21 | |
| 3 |   | Marcio Luis Viscardi | 17 | |
| 4 | Douglas Oliveira | 8 | ||
| 5 | Luis Henrique Pareto | 7 | ||
| 6 |   | Fernando Luis Costa | 6 | |
| 7 | Orlando Mateucci | 2 | ||
| 8 | Debora Newman Branquinho | 2 | ||
| 9 | Paulo Ricardo Souss | 2 | ||
| 10 |   | Leonnard Ludwig Ammon | 1 | |
| all points all pilots | ||||

