* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2011 RANKING | points | |||
|---|---|---|---|---|
| 1 |  |   | James Goodchild | 917 | 
| 2 |   | Simon Gill | 831 | |
| 3 |  |   | James Bushell | 805 | 
| 4 |  |   | Anya Colley | 780 | 
| 5 |  |   | Jason Young | 730 | 
| 6 |  |   | Graham Leech | 474 | 
| 7 | Lee Farrell | 438 | ||
| 8 |  |   | Phillip Pope | 320 | 
| 9 |  |   | Chris Wilkinson | 300 | 
| 10 |   | Danny Mace | 205 | |
| all points all pilots | ||||

