PRO
				     
		    
			    
				    	    
            
					
					
		                        Rocco D'arma
		  
		                    
				
				http://jetGP.com/RoccoD'arma
			    	
    stats
- 37
 Total starts
- 37
 Runabout
- 1
 Championships
- 3
 Wins
- 8%
 Win rate
- 9
 Podiums
- 24%
 Podium rate
- 17
 Top 5
- 46%
 Top 5 rate
- 30
 Top 10
- 81%
 Top 10 rate
- 1
 Best finish
- 6
 Average
Competed against
Results by competition
view by time
|  | ||
| Runabout F1 | ||
| 2011 | 23 | |
| Ghisonaccia, France | 12 | |
| Ghisonaccia, France | 9 | |
| Runabout GP1 | ||
| 2012 | 29 | |
| Golfo Aranci, Italy | DNF | |
| Golfo Aranci, Italy | 10 | |
|  | ||
| PRO Runabout GP | ||
| 2011 | 18 | |
| round 1 | DNS | |
| round 2 | 11 | |
| round 4 | DNS | |
| round 5 | DNS | |
| round 6 | DNS | |
| PRO-AM Runabout | ||
| 2013 | 10 | |
| Eau d’Heure, Belgium | 9 | |
| Eau d’Heure, Belgium | 3 | |
| Eau d’Heure, Belgium | 7 | |
| PRO-AM Runabout Stock | ||
| 2014 | 10 | |
| moto 1 | 4 | |
| moto 2 | 7 | |
| moto 3 | 3 | |
| 2012 | 9 | |
| Pochlarn, Austria | 5 | |
| 2011 | 17 | |
| round 1 | 7 | |
| round 2 | 9 | |
|  | ||
| Runabout F1 | ||
| 2014 | 7 | |
| round 1 | 5 | |
| round 2 | 7 | |
| 2013 | 11 | |
| Fano, Italy | 5 | |
| 2012 | 4 | |
| Fano, Italy | 5 | |
| Castel Volturno, Italy | 6 | |
| Golfo Aranci, Italy | 4 | |
| Gramolazzo, Italy | 6 | |
| Ostia, Italy | 2 | |
| Runabout F2 | ||
| 2012 | 1 | |
| Fano, Italy | 6 | |
| Castel Volturno, Italy | 7 | |
| Golfo Aranci, Italy | 1 | |
| Gramolazzo, Italy | 1 | |
| Ostia, Italy | 1 | |
| Runabout Supercampione | ||
| 2012 | 4 | |
| Castel Volturno, Italy | 5 | |
| Golfo Aranci, Italy | 2 | |
| Gramolazzo, Italy | 3 | |
| Ostia, Italy | 3 | |
Results by time
view by competition
| 2013 | Class | Round | Result | 
|---|---|---|---|
|   | Runabout F1 | Fano, Italy | 5 | 
|   | PRO-AM Runabout | Eau d’Heure, Belgium | 7 | 
|   | PRO-AM Runabout | Eau d’Heure, Belgium | 3 | 
|   | PRO-AM Runabout | Eau d’Heure, Belgium | 9 | 


















































