| final | |||||||
|---|---|---|---|---|---|---|---|
| 1 |
|
Noppadol Submeunsean | 60 | ||||
| 2 | |
Omude Salee | 53 | ||||
| 3 |
|
|
Arttapol Khunsa | 48 | |||
| 4 | Kijja Eiamaksuwan | 43 | |||||
| 5 | Nungsakol Thanettarakool | 39 | |||||
| 6 | Thitimethar Phakphokhai | 36 | |||||
| 7 | Sukrit Hongkhu | 33 | |||||
| final | |||||||
|---|---|---|---|---|---|---|---|
| 1 | |
Omude Salee | 60 | ||||
| 2 |
|
|
Arttapol Khunsa | 53 | |||
| 3 |
|
Noppadol Submeunsean | 48 | ||||
| 4 | Kijja Eiamaksuwan | 43 | |||||
| 5 | Nungsakol Thanettarakool | 39 | |||||
| 6 | Thitimethar Phakphokhai | 36 | |||||
| final | |||||||
|---|---|---|---|---|---|---|---|
| 1 |
|
Noppadol Submeunsean | 60 | ||||
| 2 | |
Omude Salee | 53 | ||||
| 3 |
|
|
Arttapol Khunsa | 48 | |||
| 4 | Thitimethar Phakphokhai | 43 | |||||
| 5 | Nungsakol Thanettarakool | 39 | |||||
| final | |||||||
|---|---|---|---|---|---|---|---|
| 1 | |
Omude Salee | 60 | ||||
| 2 |
|
|
Arttapol Khunsa | 53 | |||
| 3 | Thitimethar Phakphokhai | 48 | |||||
| 4 |
|
Noppadol Submeunsean | 43 | ||||


