* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2009 RANKING | points | |||
|---|---|---|---|---|
| 1 | Marko Fritsch | 520 | ||
| 2 |   | Manfred Nimmervoll | 515 | |
| 3 |  |   | Slobodan Šobić | 391 | 
| 4 |  |   | Mario Lamy | 319 | 
| 5 |   | Miroslav Jalc | 266 | |
| 6 |   | Nico Russ | 227 | |
| 7 |  |   | Gergely Jaranyi | 219 | 
| 8 |   | Denny Seifer | 217 | |
| 9 |  |   | Dejan Dimov | 195 | 
| 10 |  |   | Eva Heller | 160 | 
| all points all pilots | ||||




