PRO
Khristian Leach
http://jetGP.com/KhristianLeach
stats
- 55
Total starts - 55
Runabout
- 1
Championships
- 8
Wins - 15%
Win rate
- 29
Podiums - 53%
Podium rate
- 42
Top 5 - 76%
Top 5 rate
- 47
Top 10 - 85%
Top 10 rate
- 1
Best finish - 4
Average
Competed against
Results by competition
view by time
![]() | ||
| 200HP | ||
| 2012 | 1 | |
| Plymouth, UK | 5 | |
| Plymouth, UK | 5 | |
| Hull, UK | 1 | |
| Hull, UK | 3 | |
| Eastbourne, UK | 2 | |
| Eastbourne, UK | 1 | |
| Cowes, UK | 1 | |
| Cowes, UK | 1 | |
| round 5 | 1 | |
| round 5 | 1 | |
| 250HP | ||
| 2013 | 11 | |
| Hull, UK | 6 | |
| Hull, UK | 5 | |
| 300 HP | ||
| 2015 | 3 | |
| round 1 | 2 | |
| round 1 | 5 | |
| round 1 | 5 | |
| round 2 | 1 | |
| round 2 | 4 | |
| round 2 | 4 | |
| round 3 | 4 | |
| round 3 | 4 | |
| round 3 | 6 | |
| round 4 | 5 | |
| round 4 | 10 | |
| round 4 | 4 | |
| round 5 | 1 | |
| round 5 | 3 | |
| round 5 | 3 | |
| 300HP | ||
| 2016 | 3 | |
| round 1 | 3 | |
| round 1 | 3 | |
| round 2 | 2 | |
| round 2 | 3 | |
| round 2 | 2 | |
| round 3 | 3 | |
| round 3 | 3 | |
| round 3 | 3 | |
| round 4 | 3 | |
| round 4 | 3 | |
| round 4 | 3 | |
| round 5 | 2 | |
| round 5 | DNS | |
| round 5 | 2 | |
| 2014 | 10 | |
| round 1 | 13 | |
| round 1 | 12 | |
| round 2 | 12 | |
| round 3 | 6 | |
| round 4 | 5 | |
| round 5 | 11 | |
| 2013 | 7 | |
| Plymouth, UK | DNS | |
| Plymouth, UK | 6 | |
| round 3 | 4 | |
| round 3 | 3 | |
| round 4 | - | |
| round 4 | 2 | |
| round 5 | 2 | |
Results by time
view by competition
| 2016 | Class | Round | Result |
|---|---|---|---|
|
300HP | round 5 | 2 |
|
300HP | round 5 | DNS |
|
300HP | round 5 | 2 |
|
300HP | round 4 | 3 |
|
300HP | round 4 | 3 |
|
300HP | round 4 | 3 |
|
300HP | round 3 | 3 |
|
300HP | round 3 | 3 |
|
300HP | round 3 | 3 |
|
300HP | round 2 | 2 |
|
300HP | round 2 | 3 |
|
300HP | round 2 | 2 |
|
300HP | round 1 | 3 |
|
300HP | round 1 | 3 |
|
Runabout GP1 | 16 |
| 2015 | Class | Round | Result |
|---|---|---|---|
|
300 HP | round 5 | 3 |
|
300 HP | round 5 | 3 |
|
300 HP | round 5 | 1 |
|
300 HP | round 3 | 6 |
|
300 HP | round 3 | 4 |
|
300 HP | round 3 | 4 |
|
300 HP | round 4 | 4 |
|
300 HP | round 4 | 10 |
|
300 HP | round 4 | 5 |
|
300 HP | round 2 | 4 |
|
300 HP | round 2 | 4 |
|
300 HP | round 2 | 1 |
|
300 HP | round 1 | 5 |
|
300 HP | round 1 | 5 |
|
300 HP | round 1 | 2 |
| 2014 | Class | Round | Result |
|---|---|---|---|
|
300HP | round 5 | 11 |
|
300HP | round 4 | 5 |
|
300HP | round 3 | 6 |
|
300HP | round 2 | 12 |
|
300HP | round 1 | 12 |
|
300HP | round 1 | 13 |
| 2013 | Class | Round | Result |
|---|---|---|---|
|
300HP | round 5 | 2 |
|
300HP | round 4 | 2 |
|
300HP | round 4 | - |
|
300HP | round 3 | 3 |
|
300HP | round 3 | 4 |
|
300HP | Plymouth, UK | 6 |
|
300HP | Plymouth, UK | DNS |
|
250HP | Hull, UK | 5 |
|
250HP | Hull, UK | 6 |
| 2012 | Class | Round | Result |
|---|---|---|---|
|
200HP | round 5 | 1 |
|
200HP | round 5 | 1 |
|
200HP | Cowes, UK | 1 |
|
200HP | Cowes, UK | 1 |
|
200HP | Eastbourne, UK | 1 |
|
200HP | Eastbourne, UK | 2 |
|
200HP | Hull, UK | 3 |
|
200HP | Hull, UK | 1 |
|
200HP | Plymouth, UK | 5 |
|
200HP | Plymouth, UK | 5 |
































