* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2012 RANKING | points | |||
|---|---|---|---|---|
| 1 |
|
Cody McCallum | 463 | |
| 2 |
![]() |
|
Jordan Carroll | 263 |
| 3 |
![]() |
|
Mike Wendricks | 250 |
| 4 |
|
Oceane Vilon | 197 | |
| 5 |
|
Gavin Reed | 145 | |
| 6 |
|
Kevin Parks | 127 | |
| 7 |
|
Patrick Klase | 121 | |
| 8 |
![]() |
John Vance | 103 | |
| 9 |
|
Kyle Araiza | 101 | |
| 10 |
|
Jan Deguire | 84 | |
| all points all pilots | ||||
| MONTGOMERY, AL26 - 27 May 2012 | ||
|---|---|---|
| complete results | ||
| Gavin Reed | Cody McCallum | Carroll |
![]() | ![]() | ![]() |
| RACINE, WI16 - 17 June 2012 | ||
|---|---|---|
| complete results | ||
| Carroll | Cody McCallum | Jeff Lahey |
![]() | ![]() | ![]() |
| SPARKS, NV30 June 2012 - 01 July 2012 | ||
|---|---|---|
| complete results | ||
| Kyle Araiza | Cody McCallum | Oceane Vilon |
![]() | ![]() | ![]() |
| ANDERSON, SC11 - 12 August 2012 | ||
|---|---|---|
| complete results | ||
| Gavin Reed | Cody McCallum | Wendricks |
![]() | ![]() | ![]() |
| CHARLESTON, WV18 - 19 August 2012 | ||
|---|---|---|
| complete results | ||
| Wendricks | Cody McCallum | Oceane Vilon |
![]() | ![]() | ![]() |






