* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2012 RANKING | points | |||
|---|---|---|---|---|
| 1 |  |   | Richard Gilbert | 781 | 
| 2 | Nic Gibson | 654 | ||
| 3 |   | Shaun Marsh | 599 | |
| 4 |  |   | Adrian Wilson | 553 | 
| 5 | Ian Everett | 537 | ||
| 6 |   | Neil Smith | 392 | |
| 7 | Paul Webster | 106 | ||
| 8 |   | Simon Gill | 96 | |
| 9 | Matt Wild | 86 | ||
| 10 |  |   | Sophie Perrin | 78 | 
| all points all pilots | ||||

