* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2013 RANKING | points | |||
|---|---|---|---|---|
| 1 |
![]() |
|
Gyorgy Kasza | 480 |
| 2 |
![]() |
|
Mario Lamy | 356 |
| 3 |
![]() |
|
Jaroslaw Sobczak | 343 |
| 4 |
![]() |
|
Jacek Wasilewski | 162 |
| 5 |
|
Nico Russ | 106 | |
| 6 |
![]() |
|
Gergely Jaranyi | 101 |
| 7 |
![]() |
|
Rainer Eidner | 96 |
| 8 |
|
Janusz Stajak | 96 | |
| 9 |
|
Przemyslaw Bielawski | 86 | |
| 10 | Roland Dara | 81 | ||
| all points all pilots | ||||
| GYEKENYES, HUNGARY15 May 2013 - 16 June 2013 | ||
|---|---|---|
| complete results | ||
| Jaranyi | Gyorgy Kasza | Mario Lamy |
![]() | ![]() | ![]() |
| WROCLAW, POLAND13 - 14 July 2013 | ||
|---|---|---|
| complete results | ||
| Janusz Stajak | Gyorgy Kasza | Sobczak |
![]() | ![]() | ![]() |
| POCHLARN, AUSTRIA03 - 04 August 2013 | ||
|---|---|---|
| complete results | ||
| Mario Lamy | Gyorgy Kasza | Rainer Eidner |
![]() | ![]() | ![]() |













