* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2007 RANKING | points | |||
|---|---|---|---|---|
| 1 |  |   | Pierre Maixent | 104 | 
| 2 |  |   | Ross Champion | 78 | 
| 3 |  |   | Gil Beurnier | 75 | 
| 4 |   | Aurelien Mejean | 73 | |
| 5 |   | Ivo Sehn | 60 | |
| 6 |  |   | Michael Serlin | 54 | 
| 7 |   | Marc Sickerling | 50 | |
| 8 |   | Maxime Baroero | 39 | |
| 9 |   | Christophe Darthayette | 38 | |
| 10 |  |   | Zachary Arthur Waddle | 33 | 
| all points all pilots | ||||



