* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2016 RANKING | points | |||
|---|---|---|---|---|
| 1 |  |   | Phillip Pope | 263 | 
| 2 |   | Joseph Harvey | 225 | |
| 3 |   | Khristian Leach | 203 | |
| 4 |   | Timothy Batte | 143 | |
| 5 |   | Wayne Lucas | 135 | |
| 6 |   | Michael Haines | 124 | |
| 7 |  |   | Nick Thompson | 103 | 
| 8 |  | Russel Marmon | 94 | |
| 9 |   | Barry Gibson | 72 | |
| 10 |  |   | Eric Casey Francis | 63 | 
| all points all pilots | ||||

