* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| ALL-TIME RANKING | wins | |||
|---|---|---|---|---|
| 1 |  |   | Bill Dearman | 1 | 
| 2 |   | Sam Nehme | 1 | |
| 3 |   | Richard Taylor | 0 | |
| 4 |   | Gage Schoenberg | 0 | |
| 5 |   | Keith Dill | 0 | |
| 6 |  |   | Glen Jung | 0 | 
| 7 |  |   | David Gorie | 0 | 
| 8 |   | Kelly Smith | 0 | |
| 9 |   | Johnny Smith | 0 | |
| 10 |   | Shawn Reynolds | 0 | |
| all points all pilots | ||||
