* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2015 RANKING | points | |||
|---|---|---|---|---|
| 1 |  |   | Wayne Bedford | 1015 | 
| 2 |   | Dave Jackson | 873 | |
| 3 |   | Steve Whiteside | 779 | |
| 4 |   | Tom Moreton | 767 | |
| 5 |   | Tyler Morgan | 722 | |
| 6 |   | Tony Warrington | 698 | |
| 7 |  |   | Ian Lomax | 638 | 
| 8 |   | Carl Catlin | 598 | |
| 9 |   | Hugh Moreton | 114 | |
| 10 |   | Rob Prendergast | 54 | |
| all points all pilots | ||||

