* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2011 RANKING | points | |||
|---|---|---|---|---|
| 1 |
![]() |
Heraldo Luiz Estrella | 21 | |
| 2 | Antonio Veloso | 21 | ||
| 3 |
![]() |
|
Danilo Andric | 15 |
| 4 | Claudinei Da Silva | 14 | ||
| 5 | Keliton Batista Silva | 12 | ||
| 6 | Edenjones Albuquerques | 11 | ||
| 7 | Valdir Scremin | 11 | ||
| 8 | Fabian Teliz | 8 | ||
| 9 | Ernami Baptista Dos Reis | 7 | ||
| 10 | Nelson Rodrigues Fernandes | 5 | ||
| all points all pilots | ||||



