* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2011 RANKING | points | |||
|---|---|---|---|---|
| 1 |   | Jason Bleasdale | 97 | |
| 2 |  | Darren Ogden | 82 | |
| 3 |   | Darren Sedge | 76 | |
| 4 |  |   | Tanvir Hussain | 69 | 
| 5 |  | Paul Smyth | 66 | |
| 6 |  |   | Joel Doorbar | 32 | 
| 7 |  |   | Paul Hewitt | 13 | 
| all points all pilots | ||||
