* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2015 RANKING | points | |||
|---|---|---|---|---|
| 1 |  |   | Lukas Binar | 245 | 
| 2 |  |   | Tomaz Kete | 237 | 
| 3 |  |   | Kevin Reiterer | 198 | 
| 4 |  |   | Markus Erlach | 153 | 
| 5 |  |   | Kacper Kania | 125 | 
| 6 |  |   | Slaven Ivancic | 98 | 
| 7 |  |   | Daniel Svae Andersen | 88 | 
| 8 |   | Niki Pravdic | 88 | |
| 9 |  |   | Florian Mayer | 87 | 
| 10 |  |   | Gabor Szabo | 69 | 
| all points all pilots | ||||




