* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2014 RANKING | points | |||
|---|---|---|---|---|
| 1 |   | James Masterton | 770 | |
| 2 |   | Brendan Boyd | 517 | |
| 3 |   | Guy Greenland | 510 | |
| 4 |   | Gavin Hughes | 453 | |
| 5 |   | Clint Mihala | 446 | |
| 6 |   | Anthony Antees | 418 | |
| 7 |  |   | Paul Leven | 391 | 
| 8 |   | Robert White | 315 | |
| 9 |   | Matt Brunt | 224 | |
| 10 |   | Jesse Hay | 207 | |
| all points all pilots | ||||
