PRO
Ennio Dalmasso
http://jetGP.com/EnnioDalmasso
stats
- 22
Total starts - 21
Ski - 1
Freestyle
- 1
Championships
- 4
Wins - 18%
Win rate
- 6
Podiums - 27%
Podium rate
- 12
Top 5 - 55%
Top 5 rate
- 18
Top 10 - 82%
Top 10 rate
- 1
Best finish - 6
Average
Competed against
Results by competition
view by time
![]() | ||
| Ski F1 | ||
| 2011 | 27 | |
| Arbatax, Italy | 12 | |
| 2005 | 12 | |
| round 1 | 5 | |
![]() | ||
| Expert Freestyle | ||
| 2008 | 5 | |
| round 3 | 4 | |
| Ski F1 | ||
| 2016 | 19 | |
| round 2 | 8 | |
| round 5 | 16 | |
| 2015 | 8 | |
| round 2 | 5 | |
| round 4 | 3 | |
| 2014 | 16 | |
| round 1 | 6 | |
| 2013 | 6 | |
| Fano, Italy | 12 | |
| Golfo Aranci, Italy | 8 | |
| round 3 | 8 | |
| round 5 | 4 | |
| Ostia, Italy | 5 | |
| Ski F2 | ||
| 2016 | 11 | |
| round 2 | 2 | |
| 2014 | 4 | |
| round 1 | 1 | |
| round 2 | 1 | |
| Ski F3 | ||
| 2013 | 1 | |
| Fano, Italy | 9 | |
| Golfo Aranci, Italy | 1 | |
| round 3 | 1 | |
| Ostia, Italy | 4 | |
| round 5 | 8 | |
Results by time
view by competition
| 2016 | Class | Round | Result |
|---|---|---|---|
|
Ski F2 | round 2 | 2 |
|
Ski F1 | round 5 | 16 |
|
Ski F1 | round 2 | 8 |
| 2015 | Class | Round | Result |
|---|---|---|---|
|
Ski F1 | round 4 | 3 |
|
Ski F1 | round 2 | 5 |
| 2014 | Class | Round | Result |
|---|---|---|---|
|
Ski F2 | round 2 | 1 |
|
Ski F1 | round 1 | 6 |
|
Ski F2 | round 1 | 1 |
| 2013 | Class | Round | Result |
|---|---|---|---|
|
Ski F3 | round 5 | 8 |
|
Ski F3 | Ostia, Italy | 4 |
|
Ski F1 | Ostia, Italy | 5 |
|
Ski F1 | round 5 | 4 |
|
Ski F3 | round 3 | 1 |
|
Ski F3 | Golfo Aranci, Italy | 1 |
|
Ski F3 | Fano, Italy | 9 |
|
Ski F1 | round 3 | 8 |
|
Ski F1 | Golfo Aranci, Italy | 8 |
|
Ski F1 | Fano, Italy | 12 |
| 2011 | Class | Round | Result |
|---|---|---|---|
|
Ski F1 | Arbatax, Italy | 12 |
| 2008 | Class | Round | Result |
|---|---|---|---|
|
Expert Freestyle | round 3 | 4 |
| 2005 | Class | Round | Result |
|---|---|---|---|
|
Ski F1 | round 1 | 5 |
| 2003 | Class | Round | Result |
|---|---|---|---|
|
Ski Stock | 17 |













































