| final | ||||||
|---|---|---|---|---|---|---|
| 1 | Jacob Gjul Odd | 60 | ||||
| 2 | Arlegard Annette | 53 | ||||
| 3 | Patrick Nilsson | 48 | ||||
| 4 | |
Joakim Pfeffer | 43 | |||
| 5 | Hakan Borgstrom | 39 | ||||
| 6 | Olav Bernstsen | 36 | ||||
| 7 | Tommy Jacobsson | 33 | ||||
| 8 | Borre Svindal Larsen | 30 | ||||
| 9 | |
Kristian Stenborg | 27 | |||
| final | ||||||
|---|---|---|---|---|---|---|
| 1 | |
Joakim Pfeffer | 60 | |||
| 2 | Tommy Jacobsson | 53 | ||||
| 3 | Hakan Borgstrom | 48 | ||||
| 4 | Arlegard Annette | 43 | ||||
| 5 | Borre Svindal Larsen | 39 | ||||
| 6 | |
Kristian Stenborg | 36 | |||
| 7 | Patrick Nilsson | 33 | ||||
| 8 | Jacob Gjul Odd | 30 | ||||
| - | Olav Bernstsen | 0 | ||||
| final | ||||||
|---|---|---|---|---|---|---|
| 1 | Jacob Gjul Odd | 60 | ||||
| 2 | |
Joakim Pfeffer | 53 | |||
| 3 | Arlegard Annette | 48 | ||||
| 4 | Hakan Borgstrom | 43 | ||||
| 5 | Tommy Jacobsson | 39 | ||||
| 6 | Borre Svindal Larsen | 36 | ||||
| 7 | |
Kristian Stenborg | 33 | |||
| 8 | Patrick Nilsson | 30 | ||||
| - | Olav Bernstsen | 0 | ||||

