* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2013 RANKING | points | |||
|---|---|---|---|---|
| 1 |   | Ria Pope | 1059 | |
| 2 |  |   | Wayne Bedford | 880 | 
| 3 |   | Tom Moreton | 756 | |
| 4 |   | Steve Whiteside | 596 | |
| 5 |   | Dave Jackson | 579 | |
| 6 |  |   | Adrian Wilson | 548 | 
| 7 |  |   | Ian Lomax | 446 | 
| 8 |   | Tyler Morgan | 443 | |
| 9 |   | Tony Warrington | 420 | |
| 10 | Ian Chaffer | 216 | ||
| all points all pilots | ||||

