* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2012 RANKING | points | |||
|---|---|---|---|---|
| 1 |  | Russel Marmon | 183 | |
| 2 |   | Timothy Batte | 161 | |
| 3 |  |   | Steve Robinson | 124 | 
| 4 |  |   | James Goodchild | 114 | 
| 5 | Paul Rivett | 114 | ||
| 6 |   | Lukasz Kwiatkowski | 104 | |
| 7 |  |   | Richard Cable | 96 | 
| 8 |   | Kevin Ashley | 84 | |
| 9 | Ian Moule | 55 | ||
| 10 |   | Robert Higgs | 42 | |
| all points all pilots | ||||
| round 515 September 2012 | ||
|---|---|---|
| complete results | ||
| Russel Marmon | Timothy Batte | Ian Moule | 
|  | ||
