* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2009 RANKING | points | |||
|---|---|---|---|---|
| 1 |  |   | Kevin Reiterer | 473 | 
| 2 |  |   | Daniel Lasselsberger | 446 | 
| 3 |  |   | Ivan Hudoletnjak | 419 | 
| 4 | Dean Kante | 368 | ||
| 5 |   | Roman Sever | 297 | |
| 6 |  | Michael Ortner | 255 | |
| 7 |  | Alexander Peemoller | 222 | |
| 8 |   | Elvis Mihaljevic | 202 | |
| 9 |  |   | Katharina Lach | 186 | 
| 10 |   | Zoltan Puskas | 160 | |
| all points all pilots | ||||



