* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2015 RANKING | points | |||
|---|---|---|---|---|
| 1 |   | Cameron Green | 313 | |
| 2 |   | Rob Long | 291 | |
| 3 |   | Tom Miller | 206 | |
| 4 |   | Aaron Cantwell | 181 | |
| 5 |   | Ron Burgoyne | 135 | |
| 6 |  | Lewis Goodchild | 134 | |
| 7 |   | Paul Taylor | 94 | |
| 8 | Dan Field | 88 | ||
| 9 |   | Kane Brown | 76 | |
| 10 |   | Simon Gill | 60 | |
| all points all pilots | ||||

