* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2016 RANKING | points | |||
|---|---|---|---|---|
| 1 |  |   | Daniel Lasselsberger | 187 | 
| 2 |  |   | Slobodan Šobić | 143 | 
| 3 |  |   | Gyorgy Kasza | 95 | 
| 4 |   | Artur Jablonski | 85 | |
| 5 |   | Bogdan Benko | 71 | |
| 6 |   | Stefan Wagner | 71 | |
| 7 |  |   | Marcus Jorgensen | 70 | 
| 8 |   | Ali Mohammed Yousef Al Langawi | 50 | |
| 9 |   | Arkadiusz Bartyzel | 47 | |
| 10 |   | Alexander Eder | 42 | |
| all points all pilots | ||||





