PRO
Eric Forney
http://jetGP.com/EricForney
stats
- 14
Total starts - 14
Freeride
- 0
Championships
- 0
Wins - 0%
Win rate
- 0
Podiums - 0%
Podium rate
- 0
Top 5 - 0%
Top 5 rate
- 11
Top 10 - 79%
Top 10 rate
- 6
Best finish - 10
Average
Competed against
Results by competition
view by time
![]() | ||
| PRO | ||
| 2016 | 43 | |
| round 6 | 17 | |
| 2010 | 38 | |
| Jet Jump Extreme (France) | 17 | |
| 2009 | 9 | |
| Jet Jump Extreme (France) | 9 | |
| Jet Waves (Brazil) | 17 | |
| SurfSlam (USA) | 9 | |
| 2007 | 12 | |
| Portugal | 9 | |
| Spain | 9 | |
| Jet Jump Extreme (France) | 9 | |
| 2006 | 6 | |
| Portugal | 7 | |
| Spain | 6 | |
| Jet Jump Extreme (France) | 6 | |
| 2005 | 10 | |
| Portugal | 10 | |
| Spain | 6 | |
| Jet Jump Extreme (France) | 8 | |
Results by time
view by competition
| 2016 | Class | Round | Result |
|---|---|---|---|
|
PRO | round 6 | 17 |
| 2010 | Class | Round | Result |
|---|---|---|---|
|
PRO | Jet Jump Extreme (France) | 17 |
| 2009 | Class | Round | Result |
|---|---|---|---|
|
PRO | Jet Waves (Brazil) | 17 |
|
PRO | SurfSlam (USA) | 9 |
|
PRO | Jet Jump Extreme (France) | 9 |
| 2007 | Class | Round | Result |
|---|---|---|---|
|
PRO | Jet Jump Extreme (France) | 9 |
|
PRO | Spain | 9 |
|
PRO | Portugal | 9 |
| 2006 | Class | Round | Result |
|---|---|---|---|
|
PRO | Jet Jump Extreme (France) | 6 |
|
PRO | Spain | 6 |
|
PRO | Portugal | 7 |
| 2005 | Class | Round | Result |
|---|---|---|---|
|
PRO | Jet Jump Extreme (France) | 8 |
|
PRO | Spain | 6 |
|
PRO | Portugal | 10 |



































