* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2011 RANKING | points | |||
|---|---|---|---|---|
| 1 |   | Tom Miller | 931 | |
| 2 |   | Christian Miller | 706 | |
| 3 |   | David Keates | 704 | |
| 4 | Ian Mordue | 616 | ||
| 5 | Mark Bolt | 447 | ||
| 6 |  |   | Adam Lee | 429 | 
| 7 |   | Jason Wells | 425 | |
| 8 |   | Glen Marshall | 378 | |
| 9 |  | Danny Cobb | 339 | |
| 10 | Paul Attiwell | 165 | ||
| all points all pilots | ||||

