* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2015 RANKING | points | |||
|---|---|---|---|---|
| 1 |  |   | Dustin Motzouris | 346 | 
| 2 |  |   | Brock Austin | 323 | 
| 3 |  |   | David Redinger | 271 | 
| 4 |  |   | Joshua Block | 250 | 
| 5 |  |   | Chris MacClugage | 228 | 
| 6 |   | Peter Zernik | 199 | |
| 7 |  |   | James Wilson | 178 | 
| 8 |  |   | Mike Wendricks | 174 | 
| 9 |   | Derrick Helm | 165 | |
| 10 |  |   | Jordan Carroll | 159 | 
| all points all pilots | ||||

