 
	stats
- 21
 Total starts
- 2
 Ski
- 19
 Freeride
- 0
 Championships
- 1
 Wins
- 5%
 Win rate
- 5
 Podiums
- 24%
 Podium rate
- 14
 Top 5
- 67%
 Top 5 rate
- 19
 Top 10
- 90%
 Top 10 rate
- 1
 Best finish
- 5
 Average
Connections
created by Tiago Geitens
Connections
from pilots to Tiago Geitens
Competed against
Results by competition
view by time
|  | ||
| PRO | ||
| 2015 | 9 | |
| round 1 | 5 | |
| round 2 | 5 | |
| round 3 | 9 | |
| round 4 | - | |
| round 5 | - | |
| 2014 | 24 | |
| SurfSlam (USA) | 9 | |
| 2012 | 4 | |
| Jet Jump Extreme (France) | 5 | |
| SurfSlam (USA) | 5 | |
| Jet Waves (Brazil) | 3 | |
| Sintra, Portugal | 2 | |
| 2011 | 4 | |
| SurfSlam (USA) | 3 | |
| Jet Waves (Brazil) | 1 | |
| 2010 | 3 | |
| Jet Jump Extreme (France) | 5 | |
| SurfSlam (USA) | 9 | |
| Jet Waves (Brazil) | 4 | |
| 2009 | 11 | |
| Jet Waves (Brazil) | 9 | |
| SurfSlam (USA) | 9 | |
| 2008 | 18 | |
| Jet Waves (Brazil) | 5 | |
| 2007 | 24 | |
| Jet Waves (Brazil) | 5 | |
Results by time
view by competition
| 2015 | Class | Round | Result | 
|---|---|---|---|
|   | PRO | round 5 | - | 
|   | PRO | round 4 | - | 
|   | PRO | round 3 | 9 | 
|   | PRO | round 2 | 5 | 
|   | PRO | round 1 | 5 | 
| 2014 | Class | Round | Result | 
|---|---|---|---|
|   | PRO | SurfSlam (USA) | 9 | 
| 2012 | Class | Round | Result | 
|---|---|---|---|
|   | PRO | Jet Waves (Brazil) | 3 | 
|   | PRO | SurfSlam (USA) | 5 | 
|   | PRO | Jet Jump Extreme (France) | 5 | 
|   | PRO | Sintra, Portugal | 2 | 
| 2011 | Class | Round | Result | 
|---|---|---|---|
|   | PRO | Jet Waves (Brazil) | 1 | 
|   | PRO | SurfSlam (USA) | 3 | 
| 2010 | Class | Round | Result | 
|---|---|---|---|
|   | AM Ski Open | 2 | |
|   | PRO | Jet Waves (Brazil) | 4 | 
|   | PRO | SurfSlam (USA) | 9 | 
|   | PRO | Jet Jump Extreme (France) | 5 | 
| 2009 | Class | Round | Result | 
|---|---|---|---|
|   | PRO | Jet Waves (Brazil) | 9 | 
|   | PRO | SurfSlam (USA) | 9 | 
| 2008 | Class | Round | Result | 
|---|---|---|---|
|   | PRO | Jet Waves (Brazil) | 5 | 
| 2007 | Class | Round | Result | 
|---|---|---|---|
|   | PRO | Jet Waves (Brazil) | 5 | 
| 2006 | Class | Round | Result | 
|---|---|---|---|
|   | Ski Open Slalom | 4 | 


























































