* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2012 RANKING | points | |||
|---|---|---|---|---|
| 1 |   | Khristian Leach | 178 | |
| 2 |  |   | Duncan Johnstone | 173 | 
| 3 |   | Ron Burgoyne | 84 | |
| 4 |   | Shaun Marsh | 79 | |
| 5 |  |   | Anya Colley | 67 | 
| 6 |   | Steve Hockney | 58 | |
| 7 |  |   | Adrian Wilson | 58 | 
| 8 |   | Andy Steel | 34 | |
| 9 |   | John Heath | 32 | |
| 10 |   | Dave Lee | 28 | |
| all points all pilots | ||||
| round 515 September 2012 | ||
|---|---|---|
| complete results | ||
| John Heath | Khristian Leach | Johnstone | 
|  |  |  | 
