PRO
				     
		    
			    
				    	    
            
					
					
		                        Erki Laiakask
		  
		                    
				
				http://jetGP.com/ErkiLaiakask
			    	
    stats
- 171
Total starts - 171
Runabout 
- 6
Championships 
- 20
Wins - 12%
Win rate 
- 102
Podiums - 60%
Podium rate 
- 147
Top 5 - 86%
Top 5 rate 
- 167
Top 10 - 98%
Top 10 rate 
- 1
Best finish - 3
Average 
Competed against
Results by competition
view by time
![]()  | ||
| Runabout 4T Open | ||
| 2015 | 2 | |
| round 1 | 2 | |
| round 1 | 4 | |
| round 1 | 3 | |
| round 2 | 2 | |
| round 2 | 3 | |
| round 2 | 1 | |
| round 3 | 3 | |
| round 3 | 4 | |
| round 3 | 8 | |
| 2012 | 1 | |
| Tartu, Estonia | 3 | |
| Tartu, Estonia | 4 | |
| Tartu, Estonia | 9 | |
| Ventspils, Latvia | 1 | |
| Ventspils, Latvia | 2 | |
| Ventspils, Latvia | 2 | |
| Kaunas, Lithuania | 1 | |
| Runabout 4T Stock | ||
| 2015 | 1 | |
| round 1 | 1 | |
| round 1 | 4 | |
| round 1 | 2 | |
| round 2 | 2 | |
| round 2 | 4 | |
| round 2 | 4 | |
| round 3 | 1 | |
| round 3 | 4 | |
| round 3 | 4 | |
| 2012 | 1 | |
| Tartu, Estonia | 9 | |
| Tartu, Estonia | 6 | |
| Tartu, Estonia | 3 | |
| Ventspils, Latvia | 1 | |
| Ventspils, Latvia | 2 | |
| Ventspils, Latvia | 1 | |
| Kaunas, Lithuania | 2 | |
| Runabout GP | ||
| 2013 | 2 | |
| round 1 | 4 | |
| round 1 | 2 | |
| round 2 | 1 | |
| round 2 | 3 | |
| round 2 | 2 | |
| round 3 | 3 | |
| round 3 | 3 | |
| round 3 | 2 | |
| 2011 | 11 | |
| round 4 | 4 | |
| round 4 | 2 | |
| round 4 | 4 | |
| Runabout Stock | ||
| 2013 | 1 | |
| round 1 | 3 | |
| round 1 | 3 | |
| round 2 | 2 | |
| round 2 | 2 | |
| round 2 | 2 | |
| round 3 | 2 | |
| round 3 | 4 | |
| round 3 | 3 | |
![]()  | ||
| Runabout F1 | ||
| 2012 | 6 | |
| Kaunas, Lithuania | 1 | |
| Runabout F2 | ||
| 2012 | 8 | |
| Kaunas, Lithuania | 2 | |
| Runabout GP | ||
| 2015 | 7 | |
| round 3 | 5 | |
| round 4 | 5 | |
| Runabout GP1 | ||
| 2013 | 5 | |
| round 1 | 4 | |
| round 1 | 2 | |
| round 4 | 5 | |
| Runabout GP2 | ||
| 2013 | 5 | |
| round 1 | 3 | |
| round 1 | 3 | |
| round 4 | 6 | |
| Runabout limited | ||
| 2015 | 12 | |
| round 3 | 7 | |
| Runabout PRO/AM stock | ||
| 2015 | 6 | |
| round 3 | 5 | |
| round 4 | 2 | |
![]()  | ||
| Runabout GP | ||
| 2014 | 1 | |
| round 2 | 1 | |
| round 2 | 2 | |
| round 2 | 2 | |
| round 1 | 3 | |
| round 1 | 5 | |
| round 1 | 5 | |
| round 4 | 4 | |
| 2013 | 1 | |
| round 1 | 3 | |
| round 1 | 2 | |
| round 1 | 2 | |
| round 2 | 1 | |
| round 2 | 4 | |
| round 2 | 1 | |
| round 3 | 2 | |
| round 3 | 2 | |
| round 3 | 2 | |
| round 4 | 3 | |
| round 4 | 3 | |
| round 4 | 2 | |
| 2012 | 3 | |
| Tartu, Estonia | 3 | |
| Tartu, Estonia | 4 | |
| Tartu, Estonia | 9 | |
| Karevere, Estonia | 1 | |
| Karevere, Estonia | 5 | |
| Karevere, Estonia | 3 | |
| Ristna, Estonia | 2 | |
| Ristna, Estonia | 2 | |
| Ristna, Estonia | 2 | |
| round 4 | 8 | |
| round 4 | DQ | |
| round 4 | DQ | |
| 2011 | 3 | |
| round 2 | 6 | |
| round 2 | 5 | |
| round 2 | 6 | |
| round 3 | 2 | |
| round 3 | 3 | |
| round 3 | 5 | |
| Harku, Estonia | 4 | |
| Harku, Estonia | 2 | |
| Harku, Estonia | 4 | |
| Runabout Stock | ||
| 2013 | 2 | |
| round 1 | 6 | |
| round 1 | 6 | |
| round 1 | 6 | |
| round 2 | 2 | |
| round 2 | 4 | |
| round 2 | 2 | |
| round 3 | 2 | |
| round 3 | 2 | |
| round 3 | 2 | |
| round 4 | 2 | |
| round 4 | 4 | |
| round 4 | 3 | |
| 2012 | 3 | |
| Tartu, Estonia | 9 | |
| Tartu, Estonia | 6 | |
| Tartu, Estonia | 3 | |
| Karevere, Estonia | 1 | |
| Karevere, Estonia | 3 | |
| Karevere, Estonia | 3 | |
| Ristna, Estonia | 4 | |
| Ristna, Estonia | 3 | |
| Ristna, Estonia | 2 | |
| round 4 | 8 | |
| round 4 | DQ | |
| round 4 | DQ | |
| 2011 | 6 | |
| round 2 | 5 | |
| round 2 | 5 | |
| round 2 | 6 | |
| round 3 | 3 | |
| round 3 | 6 | |
| round 3 | 5 | |
| Harku, Estonia | 5 | |
| Harku, Estonia | 2 | |
![]()  | ||
| Runabout GP | ||
| 2012 | 3 | |
| round 1 | 4 | |
| round 1 | 3 | |
| round 1 | 3 | |
| round 2 | 4 | |
| round 2 | 4 | |
| round 2 | 4 | |
| round 3 | 2 | |
| round 3 | 2 | |
| round 3 | 2 | |
| Runabout Stock | ||
| 2012 | 5 | |
| round 1 | 4 | |
| round 1 | 3 | |
| round 1 | 3 | |
| round 2 | 6 | |
| round 2 | 5 | |
| round 2 | 4 | |
| round 3 | 2 | |
| round 3 | 4 | |
| round 3 | 3 | |
![]()  | ||
| Runabout 4T Open | ||
| 2012 | 4 | |
| Ventspils, Latvia | 1 | |
| Ventspils, Latvia | 2 | |
| Ventspils, Latvia | 2 | |
| Runabout 4T Stock | ||
| 2012 | 2 | |
| Ozolnieki, Latvia | 1 | |
| Ozolnieki, Latvia | 1 | |
| Ozolnieki, Latvia | 2 | |
| Ventspils, Latvia | 1 | |
| Ventspils, Latvia | 2 | |
| Ventspils, Latvia | 1 | |
| Runabout GP | ||
| 2011 | 7 | |
| Saulkrasti, Latvia | 2 | |
| Saulkrasti, Latvia | 1 | |
| Saulkrasti, Latvia | 2 | |
Results by time
view by competition
| 2014 | Class | Round | Result | 
|---|---|---|---|
 
							 
				    			            				 | 				
		        Runabout GP | round 4 | 4 | 
 
							 
				    			            				 | 				
		        Runabout GP | round 2 | 2 | 
 
							 
				    			            				 | 				
		        Runabout GP | round 2 | 2 | 
 
							 
				    			            				 | 				
		        Runabout GP | round 2 | 1 | 
 
							 
				    			            				 | 				
		        Runabout GP | round 1 | 5 | 
 
							 
				    			            				 | 				
		        Runabout GP | round 1 | 5 | 
 
							 
				    			            				 | 				
		        Runabout GP | round 1 | 3 | 




































