Chokchai Kolsrichai
		  
		                    
				
				http://jetGP.com/ChokchaiKolsrichai
			    	
    stats
- 9
 Total starts
- 8
 Runabout
- 1
 Sport
- 5
 Championships
- 5
 Wins
- 56%
 Win rate
- 5
 Podiums
- 56%
 Podium rate
- 6
 Top 5
- 67%
 Top 5 rate
- 7
 Top 10
- 78%
 Top 10 rate
- 1
 Best finish
- 5
 Average
Competed against
Results by competition
view by time
|  | ||
| AM Veteran Runabout Open | ||
| 2009 | 16 | |
| 2008 | 1 | |
| 2007 | 1 | |
| 2006 | 1 | |
| Expert Runabout Limited | ||
| 2002 | 1 | |
| Expert Sport 785 Superstock | ||
| 1999 | 1 | |
| Expert Veteran Runabout Open | ||
| 2011 | 14 | |
|  | ||
| Expert Veteran Runabout Open | ||
| 2012 | 11 | |
| Kamphaeng Phet, Thailand | 8 | |
| Kamphaeng Phet, Thailand | 5 | |
Results by time
view by competition
| 2012 | Class | Round | Result | 
|---|---|---|---|
|   | Expert Veteran Runabout Open | Kamphaeng Phet, Thailand | 5 | 
|   | Expert Veteran Runabout Open | Kamphaeng Phet, Thailand | 8 | 
| 2011 | Class | Round | Result | 
|---|---|---|---|
|   | Expert Veteran Runabout Open | 14 | 
| 2009 | Class | Round | Result | 
|---|---|---|---|
|   | AM Veteran Runabout Open | 16 | 
| 2008 | Class | Round | Result | 
|---|---|---|---|
|   | AM Veteran Runabout Open | 
| 2007 | Class | Round | Result | 
|---|---|---|---|
|   | AM Veteran Runabout Open | 
| 2006 | Class | Round | Result | 
|---|---|---|---|
|   | AM Veteran Runabout Open | 
| 2002 | Class | Round | Result | 
|---|---|---|---|
|   | Expert Runabout Limited | 
| 1999 | Class | Round | Result | 
|---|---|---|---|
|   | Expert Sport 785 Superstock | 











