* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2011 RANKING | points | |||
|---|---|---|---|---|
| 1 |  |   | Russell Veverka | 173 | 
| 2 |  |   | Brian Baldwin | 113 | 
| 3 |  |   | Eric Lagopoulos | 108 | 
| 4 |  |   | Rick Maj | 99 | 
| 5 |  |   | Michael Phenes | 60 | 
| 6 |   | Tim Ducat | 53 | |
| 7 |   | Brent Berry | 48 | |
| 8 |   | Jamie Winslett | 48 | |
| 9 |  |   | Paul Leidel | 43 | 
| 10 |  |   | Dennis Mack | 43 | 
| all points all pilots | ||||

