* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2015 RANKING | points | |||
|---|---|---|---|---|
| 1 |   | Luc Hermsen | 300 | |
| 2 |  |   | Anders Keller | 205 | 
| 3 | Dennis Vandersteegen | 190 | ||
| 4 |   | Jens Zoetaert | 188 | |
| 5 |   | Marcel Van der Wijk | 175 | |
| 6 |   | Olaf Stern | 138 | |
| 7 |   | Frank Lilienfeld | 125 | |
| 8 | Theo De Haas | 20 | ||
| all points all pilots | ||||



