PRO
				     
		    
			    
				    	    
            
					
					
		                        Konstantin Savotin
		  
		                    
				
				http://jetGP.com/KonstantinSavotin
			    	
    stats
- 39
 Total starts
- 39
 Runabout
- 0
 Championships
- 0
 Wins
- 0%
 Win rate
- 2
 Podiums
- 5%
 Podium rate
- 6
 Top 5
- 15%
 Top 5 rate
- 30
 Top 10
- 77%
 Top 10 rate
- 3
 Best finish
- 8
 Average
Competed against
Results by competition
view by time
|  | ||
| Runabout GP1 | ||
| 2016 | 28 | |
| Otranto, Italy | 14 | |
| Otranto, Italy | DNS | |
| Liuzhou, China | - | |
| 2013 | 31 | |
| Viverone, Italy | 14 | |
| Viverone, Italy | 15 | |
| 2012 | 38 | |
| Golfo Aranci, Italy | 19 | |
|  | ||
| Runabout 4T Open | ||
| 2012 | 9 | |
| Tartu, Estonia | 6 | |
| Tartu, Estonia | 7 | |
| Tartu, Estonia | 7 | |
| Runabout 4T Stock | ||
| 2012 | 9 | |
| Tartu, Estonia | 7 | |
| Tartu, Estonia | 9 | |
| Tartu, Estonia | 7 | |
| Runabout GP | ||
| 2013 | 5 | |
| round 3 | 6 | |
| round 3 | 5 | |
| round 3 | 3 | |
|  | ||
| Runabout GP | ||
| 2013 | 10 | |
| Henan, Sweden | 9 | |
| Henan, Sweden | 4 | |
| Henan, Sweden | 6 | |
|  | ||
| Runabout GP | ||
| 2013 | 5 | |
| round 1 | - | |
| round 1 | 8 | |
| round 1 | 8 | |
| round 4 | 6 | |
| round 4 | 5 | |
| round 4 | 3 | |
| 2012 | 13 | |
| Tartu, Estonia | 6 | |
| Tartu, Estonia | 7 | |
| Tartu, Estonia | 7 | |
| Runabout Stock | ||
| 2013 | 13 | |
| round 1 | - | |
| round 1 | 8 | |
| round 1 | 7 | |
| 2012 | 12 | |
| Tartu, Estonia | 7 | |
| Tartu, Estonia | 9 | |
| Tartu, Estonia | 7 | |
Results by time
view by competition
| 2016 | Class | Round | Result | 
|---|---|---|---|
|   | Runabout GP1 | Liuzhou, China | - | 
|   | Runabout GP1 | Otranto, Italy | DNS | 
|   | Runabout GP1 | Otranto, Italy | 14 | 
| 2010 | Class | Round | Result | 
|---|---|---|---|
|   | Runabout F1 | 10 | |
|   | Runabout F2 | 7 | |
|   | Runabout | 11 | 























































