* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2011 RANKING | points | |||
|---|---|---|---|---|
| 1 |  |   | Pierre Maixent | 55 | 
| 2 |  |   | Ross Champion | 43 | 
| 3 |  |   | Zack Bright | 41 | 
| 4 |  |   | Tiago Geitens | 40 | 
| 5 |  |   | Bruno Jacob | 31 | 
| 6 |  |   | Jake Montandon | 26 | 
| 7 |  |   | Wesley Krautkramer | 24 | 
| 8 |   | Jerry Jones | 21 | |
| 9 |  |   | Taylor Curtis | 20 | 
| 10 |   | Thomas Auzou | 18 | |
| all points all pilots | ||||



