* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2012 RANKING | points | |||
|---|---|---|---|---|
| 1 |
![]() |
|
Brent Venderley | 399 |
| 2 |
![]() |
|
Clay Barbee | 291 |
| 3 |
![]() |
|
Dylan Osborn | 223 |
| 4 |
|
Michael George | 173 | |
| 5 |
|
Bryan Perry | 86 | |
| 6 |
![]() |
|
Jimmy Fuller | 60 |
| 7 |
|
Matt Johnson | 48 | |
| 8 |
|
Gustave Legendre | 48 | |
| 9 | Tifft Wesley | 48 | ||
| 10 | Frank Basso | 43 | ||
| all points all pilots | ||||
| MONTGOMERY, AL26 - 27 May 2012 | ||
|---|---|---|
| complete results | ||
| Venderley | Clay Barbee | |
![]() | ![]() | |
| RACINE, WI16 - 17 June 2012 | ||
|---|---|---|
| complete results | ||
| Dylan Osborn | Brent Venderley | Matt Johnson |
![]() | ![]() | ![]() |
| SPARKS, NV30 June 2012 - 01 July 2012 | ||
|---|---|---|
| complete results | ||
| Jimmy Fuller | ||
![]() | ||
| COLONIAL BEACH, VA21 - 22 July 2012 | ||
|---|---|---|
| complete results | ||
| Clay Barbee | Brent Venderley | |
![]() | ![]() | |
| ANDERSON, SC11 - 12 August 2012 | ||
|---|---|---|
| complete results | ||
| George | Brent Venderley | Legendre |
![]() | ![]() | ![]() |
| CHARLESTON, WV18 - 19 August 2012 | ||
|---|---|---|
| complete results | ||
| Venderley | Michael George | Clay Barbee |
![]() | ![]() | ![]() |





