* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2013 RANKING | points | |||
|---|---|---|---|---|
| 1 |  |   | Abdullah Al-Fadhel | 459 | 
| 2 |  |   | Eric Casey Francis | 445 | 
| 3 |   | Michael George | 139 | |
| 4 |   | Cameron Frame | 132 | |
| 5 |   | Charlie Martinez | 130 | |
| 6 |   | Jeff Dyckowski | 82 | |
| 7 |  |   | Michael Habel | 48 | 
| 8 |   | Stan Hightower | 48 | |
| 9 |   | Ronnie Humason | 43 | |
| 10 |  |   | Casey Moore | 0 | 
| all points all pilots | ||||

