Competition is in surf.
| final | |||||||
|---|---|---|---|---|---|---|---|
| 1 | |
Jordan Carroll | 60 | ||||
| 2 | Oceane Vilon | 53 | |||||
| 3 | Kyle Araiza | 48 | |||||
| 4 | Cody McCallum | 43 | |||||
| 5 | Gary Hopkins | 39 | |||||
| 6 | |
Andrew Horn | 36 | ||||
| moto | ||||||
|---|---|---|---|---|---|---|
| 1 | Oceane Vilon | |||||
| 2 | Kyle Araiza | |||||
| 3 | |
Jordan Carroll | ||||
| 4 | Gary Hopkins | |||||
| 5 | |
Andrew Horn | ||||
| 6 | Cody McCallum | |||||
| moto | ||||||
|---|---|---|---|---|---|---|
| 1 | Kyle Araiza | |||||
| 2 | |
Jordan Carroll | ||||
| 3 | Oceane Vilon | |||||
| 4 | Cody McCallum | |||||
| 5 | Gary Hopkins | |||||
| 8 | |
Andrew Horn | ||||
| moto | ||||||
|---|---|---|---|---|---|---|
| 1 | |
Jordan Carroll | ||||
| 2 | Cody McCallum | |||||
| 3 | Oceane Vilon | |||||
| 4 | Kyle Araiza | |||||
| 8 | |
Andrew Horn | ||||
| 8 | Gary Hopkins | |||||

