Dave Lee
http://jetGP.com/DaveLee
stats
- 29
Total starts - 29
Runabout
- 1
Championships
- 14
Wins - 48%
Win rate
- 22
Podiums - 76%
Podium rate
- 27
Top 5 - 93%
Top 5 rate
- 27
Top 10 - 93%
Top 10 rate
- 1
Best finish - 2
Average
Competed against
Results by competition
view by time
![]() | ||
| 200 HP | ||
| 2015 | 1 | |
| round 1 | 1 | |
| round 1 | 1 | |
| round 1 | 1 | |
| round 2 | 1 | |
| round 2 | 1 | |
| round 2 | 1 | |
| round 3 | 1 | |
| round 3 | 1 | |
| round 3 | 1 | |
| round 4 | 1 | |
| round 4 | 2 | |
| round 4 | 1 | |
| round 5 | 2 | |
| round 5 | 2 | |
| round 5 | 1 | |
| 200HP | ||
| 2014 | 2 | |
| round 1 | 5 | |
| round 1 | 5 | |
| round 2 | 2 | |
| round 3 | 1 | |
| round 4 | 2 | |
| round 5 | 1 | |
| 2013 | 4 | |
| round 5 | 3 | |
| 2012 | 10 | |
| Eastbourne, UK | 4 | |
| Eastbourne, UK | 4 | |
| Amateur 200 | ||
| 2011 | 3 | |
| Southampton, UK | 2 | |
| Jersey, UK | DNS | |
| Plymouth, UK | 3 | |
| Isle of Wight, UK | 4 | |
| Liverpool, UK | DNS | |
Results by time
view by competition
| 2015 | Class | Round | Result |
|---|---|---|---|
|
200 HP | round 5 | 1 |
|
200 HP | round 5 | 2 |
|
200 HP | round 5 | 2 |
|
200 HP | round 4 | 1 |
|
200 HP | round 4 | 2 |
|
200 HP | round 4 | 1 |
|
200 HP | round 3 | 1 |
|
200 HP | round 3 | 1 |
|
200 HP | round 3 | 1 |
|
200 HP | round 2 | 1 |
|
200 HP | round 2 | 1 |
|
200 HP | round 2 | 1 |
|
200 HP | round 1 | 1 |
|
200 HP | round 1 | 1 |
|
200 HP | round 1 | 1 |
| 2014 | Class | Round | Result |
|---|---|---|---|
|
200HP | round 5 | 1 |
|
200HP | round 4 | 2 |
|
200HP | round 3 | 1 |
|
200HP | round 2 | 2 |
|
200HP | round 1 | 5 |
|
200HP | round 1 | 5 |
| 2013 | Class | Round | Result |
|---|---|---|---|
|
200HP | round 5 | 3 |
| 2012 | Class | Round | Result |
|---|---|---|---|
|
200HP | Eastbourne, UK | 4 |
|
200HP | Eastbourne, UK | 4 |
| 2011 | Class | Round | Result |
|---|---|---|---|
|
Amateur 200 | Liverpool, UK | DNS |
|
Amateur 200 | Isle of Wight, UK | 4 |
|
Amateur 200 | Plymouth, UK | 3 |
|
Amateur 200 | Jersey, UK | DNS |
|
Amateur 200 | Southampton, UK | 2 |









