| final | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Ekaprop Inprom | 60 | |||||
| 2 |
|
Vanusanun Namboon | 53 | ||||
| 3 | Natthinan Tepprasit | 48 | |||||
| 4 | Pongsathon Kunakan | 43 | |||||
| 5 |
|
Tasaphong Sangutai | 39 | ||||
| 6 |
|
Watchara Sukhom | 36 | ||||
| 7 | Natthavut Khemmarungsee | 33 | |||||
| 8 | Komsun Sabumung | 30 | |||||
| 9 | Nontawat Phimcharoen | 27 | |||||
| 10 | Tanakorn Hutachoke | 24 | |||||
| final | |||||||
|---|---|---|---|---|---|---|---|
| 1 |
|
Tasaphong Sangutai | 60 | ||||
| 2 | Natthinan Tepprasit | 53 | |||||
| 3 |
|
Vanusanun Namboon | 48 | ||||
| 4 |
|
Watchara Sukhom | 43 | ||||
| 5 | Natthavut Khemmarungsee | 39 | |||||
| 6 | Pongsathon Kunakan | 36 | |||||
| 7 | Nontawat Phimcharoen | 33 | |||||
| 8 | Tanakorn Hutachoke | 30 | |||||
| 9 | Ekaprop Inprom | 27 | |||||
| final | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Natthinan Tepprasit | 60 | |||||
| 2 | Ekaprop Inprom | 53 | |||||
| 3 |
|
Watchara Sukhom | 48 | ||||
| 4 |
|
Tasaphong Sangutai | 43 | ||||
| 5 | Pongsathon Kunakan | 39 | |||||
| 6 | Nontawat Phimcharoen | 36 | |||||
| 7 | Natthavut Khemmarungsee | 33 | |||||
| 8 |
|
Vanusanun Namboon | 30 | ||||
| - | Tanakorn Hutachoke | DQ | 0 | ||||
| final | |||||||
|---|---|---|---|---|---|---|---|
| 1 |
|
Tasaphong Sangutai | 60 | ||||
| 2 |
|
Watchara Sukhom | 53 | ||||
| 3 | Nontawat Phimcharoen | 48 | |||||
| 4 | Natthavut Khemmarungsee | 43 | |||||
| 5 |
|
Vanusanun Namboon | 39 | ||||
| 6 | Natthinan Tepprasit | 36 | |||||
| 7 | Ekaprop Inprom | 33 | |||||
| 8 | Pongsathon Kunakan | 30 | |||||
| - | Tanakorn Hutachoke | DQ | 0 | ||||
