* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2006 RANKING | points | |||
|---|---|---|---|---|
| 1 |  |   | Kevin Reiterer | 569 | 
| 2 |  |   | Nac Florjancic | 454 | 
| 3 |   | Franky Huber | 405 | |
| 4 |   | Teo Ivancic | 367 | |
| 5 |   | Elvis Mihaljevic | 364 | |
| 6 |  |   | Daniel Lasselsberger | 340 | 
| 7 |   | Christoph Kosz | 311 | |
| 8 |  |   | Tomaz Kete | 276 | 
| 9 |  |   | Ivan Hudoletnjak | 271 | 
| 10 |  |   | Goran Pihler | 264 | 
| all points all pilots | ||||


