* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2009 RANKING | points | |||
|---|---|---|---|---|
| 1 |  |   | Rick Sherker | 233 | 
| 2 |   | Carmine Colangelo | 221 | |
| 3 |  |   | Rob Flores | 138 | 
| 4 |   | William Haig | 135 | |
| 5 |  |   | James Wilson | 135 | 
| 6 |   | Paul Puchalski | 96 | |
| 7 |   | Brian Edwards | 84 | |
| 8 |   | Jarrett Coffin | 63 | |
| 9 |   | Donald Morningstar | 43 | |
| 10 |  |   | Jeff Wright | 39 | 
| all points all pilots | ||||
