| final | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Phaisit Sapermsup | 60 | |||||
| 2 |
|
Noppadol Submeunsean | 53 | ||||
| 3 | Sukrit Hongkhu | 48 | |||||
| 4 | Thitimethar Phakphokhai | 43 | |||||
| 5 | Pakorn Apivatanasiri | 39 | |||||
| 6 |
|
|
Chalermpoj Viriyahphan | 36 | |||
| 7 |
|
Prakrit Lamwanna | 33 | ||||
| 8 | Surasak Jouynoum | 30 | |||||
| 9 | Pirote Poaka | 27 | |||||
| 10 | Witawat Pemsiri | 24 | |||||
| 11 | Nakorn Pakabenjanataradol | 22 | |||||
| 12 |
|
Kitsada Tangvetkul | 20 | ||||
| 13 | Theerat Suthisamphat | 18 | |||||
| final | |||||||
|---|---|---|---|---|---|---|---|
| 1 |
|
|
Chalermpoj Viriyahphan | 60 | |||
| 2 |
|
Noppadol Submeunsean | 53 | ||||
| 3 | Phaisit Sapermsup | 48 | |||||
| 4 | Thitimethar Phakphokhai | 43 | |||||
| 5 |
|
Prakrit Lamwanna | 39 | ||||
| 6 | Pakorn Apivatanasiri | 36 | |||||
| 7 | Surasak Jouynoum | 33 | |||||
| 8 | Sukrit Hongkhu | 30 | |||||
| 9 |
|
Kitsada Tangvetkul | 27 | ||||
| final | |||||||
|---|---|---|---|---|---|---|---|
| 1 |
|
Prakrit Lamwanna | 60 | ||||
| 2 |
|
Noppadol Submeunsean | 53 | ||||
| 3 | Sukrit Hongkhu | 48 | |||||
| 4 | Thitimethar Phakphokhai | 43 | |||||
| 5 | Pakorn Apivatanasiri | 39 | |||||
| 6 |
|
|
Chalermpoj Viriyahphan | 36 | |||
| 7 | Phaisit Sapermsup | 33 | |||||
| 8 | Surasak Jouynoum | 30 | |||||
| 9 | Theerat Suthisamphat | 27 | |||||
| final | |||||||
|---|---|---|---|---|---|---|---|
| 1 |
|
Noppadol Submeunsean | 60 | ||||
| 2 | Phaisit Sapermsup | 53 | |||||
| 3 |
|
Prakrit Lamwanna | 48 | ||||
| 4 | Thitimethar Phakphokhai | 43 | |||||
| 5 | Sukrit Hongkhu | 39 | |||||
| 6 | Pakorn Apivatanasiri | 36 | |||||
| 7 |
|
|
Chalermpoj Viriyahphan | 33 | |||
| 8 | Theerat Suthisamphat | 30 | |||||

