* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2014 RANKING | points | |||
|---|---|---|---|---|
| 1 |  |   | Duncan Johnstone | 238 | 
| 2 |   | Robert Higgs | 235 | |
| 3 |   | Steve Hockney | 181 | |
| 4 |   | Niall Grannell | 65 | |
| 5 |   | Richard Rowe | 57 | |
| 6 |   | Lewis Royal | 54 | |
| 7 |   | Chris Phillips | 49 | |
| 8 |   | Chris Doolin | 39 | |
| 9 |  |   | Adrian Wilson | 32 | 
| 10 |   | Ryan O'Conner | 28 | |
| all points all pilots | ||||

