* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2014 RANKING | points | |||
|---|---|---|---|---|
| 1 |   | Pawel Gudowski | 528 | |
| 2 |   | Mindaugas Jaciauskas | 485 | |
| 3 |   | Redas Petkevicius | 474 | |
| 4 |   | Andrei Kolyada | 422 | |
| 5 |  |   | Jonas Dabrila | 376 | 
| 6 |   | Przemyslaw Bielawski | 297 | |
| 7 |   | Janis Burka | 207 | |
| 8 |   | Roman Klimenko | 197 | |
| 9 |   | Rainer Lepp | 152 | |
| 10 |   | Dimitri Klimenko | 81 | |
| all points all pilots | ||||


